ICC World Cup 2023 Schedule
Next Cricket world cup 2023 will be the 13th edition of World Cup Cricket (wcc) and will be played entirely in India. Every fans wait for 4 years to witness the cricketing teams from all over the world fight over the single trophy known as the World Cup. In the year 2023 the tournament is set to return to the county where cricket is more than just a game. The world cup for 2023 will be hosted by India. This world cup will be played in 50 over format. This will be the first time that the country will be hosting the cup solely as in previous campaigns they acted as joint hosts. This tournament will have 10 teams fighting over the trophy. Cricket World Cup 2023 Final will be played on 19 November.
The top 8 teams of world cricket would get an automatic berth to the cup while the remaining 2 teams will be decided by a qualification round. This would mean that every test playing nation may not feature in his tournament. Last time the country hosted this tournament in 2011 they emerged as champions becoming the first team to win the cup as hosts.
England is the current defending champion.
Cricket World Cup Winners
Edition | ICC World Cup | Starting Date | Final Date | Winner Team | Runner-up Team |
13th | 2023 ODI World Cup | October | 26-11-2023 | TBD | TBD |
12th | 2019 Cricket World Cup | 30-05-2019 | 14-07-2019 | England | New Zealand |
11th | 2015 Cricket World Cup | 14-02-2015 | 29-03-2015 | Australia | New Zealand |
10th | 2011 Cricket World Cup | 19-02-2011 | 02-04-2011 | India | Sri Lanka |
9th | 2007 Cricket World Cup | 13-03-2007 | 28-04-2007 | Australia | Sri Lanka |
8th | 2003 Cricket World Cup | 09-02-2003 | 23-03-2003 | Australia | India |
7th | 1999 Cricket World Cup | 14-05-1999 | 20-06-1999 | Australia | Pakistan |
6th | 1996 Cricket World Cup | 14-02-1996 | 17-03-1996 | Sri Lanka | Australia |
5th | 1992 Cricket World Cup | 22-02-1992 | 25-03-1992 | Pakistan | England |
4th | 1987 Cricket World Cup | 08-10-1987 | 08-11-1987 | Australia | England |
3rd | 1983 5050 World Cup | 09-06-1983 | 25-06-1983 | India | West Indies |
2nd | 1979 Cricket WC | 09-06-1979 | 23-06-1979 | West Indies | England |
1st | 1975 CWC | 07-06-1975 | 21-06-1975 | West Indies | Australia |
Cricket World Cup Stats
Australia have won Cricket World Cup record 5 times and has been runnerup once in 1996. (Team with most world cup wins)
West Indies have won ICC world cup cricket twice and both were in early days and has been runnerup once.
India have won cricket world cup twice, first in 1983 and then in 2011. India was also runner-up in 2003.
Pakistan, Sri Lanka and England have won cricket world cup each.
ODI World Cup Records
2023 ODI World Cup Stadium (Venue)
India is ODI World cup 2023 host. All the ICC world cup matches will be played in these 10 stadiums across India. Click on the link to check List of stadium in India.
# | Stadium | Capacity | City |
---|---|---|---|
1 | MA Chidambaram Stadium | 50000 | Chennai |
2 | Narendra Modi Stadium | 132000 | Ahmedabad |
3 | HPCA Stadium | 23000 | Dharamshala |
4 | Arun Jaitley Stadium | 41842 | Delhi |
5 | M. Chinnaswamy Stadium | 40000 | Bangalore |
6 | Maharashtra Cricket Association Stadium | 37000 | Pune |
7 | Wankhede Stadium | 33500 | Mumbai |
8 | Eden Gardens | 68000 | Kolkata |
9 | Ekana Stadium | 50000 | Lucknow |
10 | Rajiv Gandhi International Cricket Stadium | 55000 | Hyderabad |
2023 World Cup Team List
As of May 10, 2023, total 8 teams are now qualified for main round of ICC Cricket World Cup 2023.
- India
- England
- New Zealand
- Australia
- Bangladesh
- Pakistan
- South Africa
- Afghanistan
Check ICC World Cup 2023 schedule below and you can download 2023 cricket world cup fixtures in pdf format. You can browse ICC World Cup 2023 match list team wise by selecting the team name from the dropdown list above.
Oct 05, Thu | England vs New Zealand, Match 1 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs TBC, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 07, Sat | South Africa vs TBC, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 08, Sun | India vs Australia, Match 5 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs TBC, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, Match 7 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 11, Wed | India vs Afghanistan, Match 8 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Pakistan vs TBC, Match 9 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 13, Fri | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 14, Sat | New Zealand vs Bangladesh, Match 11 | 1am EST | 5am GMT | 10:30am Local MA Chidambaram Stadium, Chennai |
Oct 15, Sun | India vs Pakistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 16, Mon | Australia vs TBC, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs TBC, Match 15 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, Match 16 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Q1 vs Q2, Match 19 | 1am EST | 5am GMT | 10:30am Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Q1, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Q2, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, Match 27 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 28, Sat | Q1 vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Q2, Match 30 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh, Match 31 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Q2, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 03, Fri | Q1 vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local M.Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Q2, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Q1, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Q2, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Nov 11, Sat | India vs Q1, Match 43 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 12, Sun | Australia vs Bangladesh, Match 44 | 12am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune |
Nov 12, Sun | England vs Pakistan, Match 45 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Post a Comment